Dec 10, 2010
Today we thought we would share with you a stats from November sales. This information was taken from the TARR Report for Wake County.
November 2009 | November 2010 | |
Average Sales Price- Detached Home | $ 262,095 | $ 268,052 |
Average Sales Price- Townhome | $ 172,712 | $ 176,304 |
Average Sales Price- Condo | $ 159,238 | $ 173,818 |
Aversage Sales Price- New Construction | $ 299,324 | $ 304,987 |
Average Sales Price- Entire Area | $ 236,550 | $ 249,321 |
Avearge Days on Market | 92 | 109 |
Average List Price- New Construction- Entire Area | $ 409,654 | $ 344,795 |
Avearge List Price- Resale- Entire Area | $ 341,576 | $ 307,767 |
Average Sale/List Price Ratio- Entire Area | 96.96% | 96.79% |
We have homes for sale all across Wake County (from Wake Forest to Fuquay Varina) so be sure to check out our featured listings!!
Have a great weekend!!
~Rachel Kendall Team